EXHIBITOR PROFILE
Beautyistanbul 2021 FACTS AND FIGURES
EXHIBITORS 365
EXHIBITORS FROM 43 COUNTRIES
VISITORS 9,336
INTERNATIONAL VISITORS 5,304
VISITORS FROM 152 COUNTRIES
EXHIBITOR BREAKDOWN BY REGION:
TOTAL 313 EXHIBITORS
EXHIBITORS BY PRODUCT CATEGORY
EXHBITOR BREAKDOWN BY COUNTRY
Italy | 13.10% | |
Morocco | 11.72% | |
Brazil | 9.65% | |
China | 6.20% | |
South Korea | 4.13% | |
USA | 3.44% | |
Russia | 3.44% | |
India | 2.75% | |
France | 2.75% | |
Uzbekistan | 2.06% | |
United Kingdom | 2.06% | |
Uganda | 2.06% | |
Pakistan | 2.06% |
Germany | 2.06% | |
Croatia | 2.06% | |
United Arab Emirates | 1.37% | |
Peru | 1.37% | |
Malaysia | 1.37% | |
Macedonia | 1.37% | |
Jordan | 1.37% | |
Japan | 1.37% | |
Czech Republic | 1.37% | |
Bulgaria | 1.37% | |
Tunisia | .68% | |
Syria | .68% | |
Switzerland | .68% |
Sweden | .68% | |
Spain | .68% | |
San Marino | .68% | |
Portugal | .68% | |
Poland | .68% | |
Palestine | .68% | |
Oman | .68% | |
Netherlands | .68% | |
Mexico | .68% | |
Libya | .68% | |
Lebanon | .68% | |
Kuwait | .68% | |
Kazakhstan | .68% |
Iran | .68% | |
Indonesia | .68% | |
Hong Kong | .68% | |
Denmark | .68% | |
Southern Cyprus | .68% | |
Columbia | .68% | |
Chile | .68% | |
Chad | .68% | |
Belgium | .68% | |
Belarus | .68% | |
Azerbaijan | .68% | |
Austria | .68% |
EXHIBITOR PRODUCT GROUPS AT BEAUTYISTANBUL
Baby Care
Beauty Accessories
Beauty Salon Equipments and Furniture
Professional Beauty Products
Business Services
Professional Hair Care
Dermocosmetics
Hair Salon Equipments and Furniture
Halal Cosmetics
Home Care and Cleaning Products
Make-Up and Color Cosmetics
Raw Materials and Ingredients
Natural Cosmetics
Nail Care
Packaging and Machinery
Perfumery
Personal Care Products
Pharmaceuticals and OTC Products
Skin Care
Private Label & Contract Manufacturing
Spa & Wellness
Assocations, Institutions and Media