PROFESSIONAL VISITOR PROFILE
2nd EDITION STATISTICS:
VISITORS: 9,336 Total, 4,032 Local and 5,304 International Professional Visitors from 152 countries
VIP HOSTED BUYERS: 515 VIP Hosted Buyers with high purchasing power were provided with travel incentives, from 93 countries
BREAKDOWN: 57% International, 43% Local
TOP 20 COUNTRIES BY INTERNATIONAL VISITORS
Iraq | 3.56% | |
Iran | 3.44% | |
Tunisia | 2.08% | |
Palestine | 2.03% | |
Saudi Arabia | 1.97% | |
Ukraine | 1.89% | |
Libya | 1.89% | |
Lebanon | 1.87% | |
UAE | 1.81% | |
Algeria | 1.74% |
Russia | 1.64% | |
Jordan | 1.62% | |
Bulgaria | 1.60% | |
Morocco | 1.60% | |
Uzbekistan | 1.28% | |
United Kingdom | 1.24% | |
Romania | 1.22% | |
Macedonia | 1.16% | |
Italy | 1.81% | |
Kuwait | 1.13% |
Visitor Business Types
Importer/Distributor: | 27.82% |
Wholesaler: | 14.73% |
Retailer: | 9.74% |
Online Store: | 8.98% |
Beauty Professional: | 6.74% |
Chain store/Supermarket: | 6.37% |
Pharmacy: | 4.49% |
Beauty Salon: | 4.49% |
Manufacturer: | 4.30% |
Exporter: | 3.37% |
Aesthetician: | 3.37% |
Contract Manufacturer: | 2.24% |
Spa Wellness: | 1.12% |
Hair Salon/Coiffeur: | 1.12% |
Service Provider: | 1.12% |
Visitor Interests By Product Groups
Skin Care: | 9.99% |
Hair Care: | 9.91% |
Make-Up & Color Cosmetics: | 8.62% |
Personal Care: | 8.62% |
Hair Salon Products, Equipment & Furniture: | 6.46% |
Perfumery: | 5.6% |
Beauty Salon Products, Equipment & Furniture: | 5.6% |
Baby Care: | 5.6% |
Home Care & Cleaning Products: | 5.17% |
Private Label & Contract Manufacturing: | 4.74% |
Natural & Organic: | 3.87% |
Nail Care: | 3.44% |
Packaging &Machinery: | 3.44% |
Beauty Accessories: | 3.44% |
Packaging &Machinery: | 3.44% |
Professional Cosmetics: | 3.01% |
Halal Cosmetics: | 3.01% |
Pharmaceuticals & OTC Products: | 2.58% |
Ingredients & Raw Materials: | 2.15% |
Spa & Wellness: | 2.15% |
Dermocosmetics: | 1.40% |
Business Services: | 1.1% |
TOP 20 COUNTRIES BY INTERNATIONAL VISITORS
Iraq | 3.56% | |
Iran | 3.44% | |
Tunisia | 2.08% | |
Palestine | 2.03% | |
Saudi Arabia | 1.97% | |
Ukraine | 1.89% | |
Libya | 1.89% | |
Lebanon | 1.87% | |
UAE | 1.81% | |
Algeria | 1.74% |
Russia | 1.64% | |
Jordan | 1.62% | |
Bulgaria | 1.60% | |
Morocco | 1.60% | |
Uzbekistan | 1.28% | |
United Kingdom | 1.24% | |
Romania | 1.22% | |
Macedonia | 1.16% | |
Italy | 1.81% | |
Kuwait | 1.13% |
Visitor Business Types
Importer/Distributor: | 27.82% |
Wholesaler: | 14.73% |
Retailer: | 9.74% |
Online Store: | 8.98% |
Beauty Professional: | 6.74% |
Chain store/Supermarket: | 6.37% |
Pharmacy: | 4.49% |
Beauty Salon: | 4.49% |
Manufacturer: | 4.30% |
Exporter: | 3.37% |
Aesthetician: | 3.37% |
Contract Manufacturer: | 2.24% |
Spa Wellness: | 1.12% |
Hair Salon/Coiffeur: | 1.12% |
Service Provider: | 1.12% |
Visitor Interests By Product Groups
Skin Care: | 9.99% |
Hair Care: | 9.91% |
Make-Up & Color Cosmetics: | 8.62% |
Personal Care: | 8.62% |
Hair Salon Products, Equipment & Furniture: | 6.46% |
Perfumery: | 5.6% |
Beauty Salon Products, Equipment & Furniture: | 5.6% |
Baby Care: | 5.6% |
Home Care & Cleaning Products: | 5.17% |
Private Label & Contract Manufacturing: | 4.74% |
Natural & Organic: | 3.87% |
Nail Care: | 3.44% |
Packaging &Machinery: | 3.44% |
Beauty Accessories: | 3.44% |
Packaging &Machinery: | 3.44% |
Professional Cosmetics: | 3.01% |
Halal Cosmetics: | 3.01% |
Pharmaceuticals & OTC Products: | 2.58% |
Ingredients & Raw Materials: | 2.15% |
Spa & Wellness: | 2.15% |
Dermocosmetics: | 1.40% |
Business Services: | 1.1% |
VISITOR BREAKDOWN BY REGION
VIP HOSTED BUYER PROGRAM
BEAUTYISTANBUL, organized by IPEKYOLU INTERNATIONAL EXHIBITIONS, was organized entirely with its own funding. In its first edition BEAUTYISTANBUL hosted 754 delicately selected VIP Buyers from 120 different countries. Thus, making BEAUTYISTANBUL Hosted Buyer Program one of the biggest in the world and the biggest in the cosmetics and beauty industry. Buyers were provided with travel and accommodation incentives to conduct business with exhibitors. Exhibitors and VIP Buyers held over 3,000 meetings at the exclusive B2B Area and continued by visiting all stands at the venue signing multiple on-site agreements.
-
754 HOSTED BUYERS FROM 120 COUNTRIES
-
3,000 PRE-SCHEDULED B2B MEETINGS
-
4,000 SQM AREA HOSTING
350 CONCURRENT MEETINGS